Swift Sustainability through large-scale Music Events? – Measuring the Importance of Sustainability and Social Participation for Members of Gen Z and others based on Taylor Swift Concerts in Gelsenkirchen, Germany
| dc.contributor.author | Vickus, Leonie; https://orcid.org/0009-0004-2574-5559 | |
| dc.contributor.author | Dietze, Julian; https://orcid.org/0009-0008-3514-6022 | |
| dc.contributor.author | Hanau, Annika; https://orcid.org/0009-0003-3018-2626 | |
| dc.contributor.author | Keil, Andreas; https://orcid.org/0009-0000-2699-9869 | |
| dc.coverage.temporal | 12/06/2024 - 12/19/2024 | |
| dc.date.accessioned | 2026-02-03T07:33:38Z | |
| dc.date.available | 2026-02-03T07:33:38Z | |
| dc.date.issued | 2026-02-03 | |
| dc.description | The project was part of a bachelor thesis and investigated the perception of concertgoers regarding sustainability behavior and measures as part of three Taylor Swift concerts in Gelsenkirchen, Germany. The underlying research question is: Which sustainability aspects were perceived by attendees of the Taylor Swift concerts in Gelsenkirchen and to what extent did they contribute to the implementation of corresponding measures themselves? The data was collected using the software LimeSurvey and is based on a survey regarding individual behavior around the concert, e.g. travel, accommodation or other expenditure. Using 4-point likert scales, participants also had to state their agreement to certain items regarding social aspects, e.g. feeling of security, or sustainable measures implemented during the shows. The data was analyzed using SPSS. | |
| dc.description.abstract | Large-scale music events increasingly serve as important drivers of event tourism and urban visibility while also raising expectations regarding sustainability and social responsibility. This study explores how attendees of Taylor Swift’s The Eras Tour concerts in Gelsenkirchen, Germany, perceived sustainability-related measures, social participation, and destination-related impacts. Drawing on a large-scale quantitative survey of concert visitors (N = 8,816), the analysis focuses on general patterns of attitudes and perceptions. The findings indicate broad support for sustainability principles among attendees and a generally positive evaluation of the host city as part of the event experience. However, perceptions of sustainability measures and their relevance varied only moderately across different audience segments, suggesting that sustainability is widely accepted but not a primary differentiating factor in the overall event experience. Overall, the study underscores the role of mega music events as multifaceted tourism phenomena that combine cultural experience, feeling of social affiliation, and sustainability considerations, but also shows the limited access to such events, most specifically because of ticket availability and pricing. The results offer practical implications for event organizers and destination managers seeking to balance visitor experience, sustainability ambitions, and realistic behavioral impacts. | |
| dc.identifier.uri | https://publicdata.fdm.uni-wuppertal.de/handle/123456789/69 | |
| dc.language.iso | en | |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Sustainable events; Taylor Swift; Event planning; Social sustainability; Visitor perspective | |
| dc.title | Swift Sustainability through large-scale Music Events? – Measuring the Importance of Sustainability and Social Participation for Members of Gen Z and others based on Taylor Swift Concerts in Gelsenkirchen, Germany | |
| dc.type | Dataset |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 8.31 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
