Living Lab NRW – Virtual Tour
| dc.contributor.author | Living Lab NRW | |
| dc.contributor.author | Pieper, Jan | |
| dc.contributor.author | Lehmann, Felix | |
| dc.date.accessioned | 2026-10-23T09:04:42Z | |
| dc.date.available | 2026-10-23T09:04:42Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This project contains the virtual tour of the Living Lab NRW, provided as a Windows application. Users can move from viewpoint to viewpoint through the buildings and the site of the Living Lab NRW. Points of interest along the tour explain topics related to building services engineering, architecture (including construction methods and materiality) and design aspects such as resilience. The Living Lab NRW is a research project at the University of Wuppertal, Chair of Building Physics and Building Services Engineering, funded by the Ministry for Economic Affairs, Industry, Climate Action and Energy of the State of North Rhine-Westphalia (MWIKE). It emerged from the Solar Decathlon Europe in Wuppertal. | |
| dc.description.sponsorship | Ministerium für Wirtschaft, Industrie, Klimaschutz und Energie des Landes Nordrhein-Westfalen | |
| dc.identifier.uri | https://doi.org/10.57899/e85m-1w89 | |
| dc.language.iso | de | |
| dc.publisher | University of Wuppertal | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Living Lab NRW | |
| dc.subject | Solar Decathlon Europe | |
| dc.subject | sustainable architecture | |
| dc.subject | building services | |
| dc.subject | energy efficiency | |
| dc.title | Living Lab NRW – Virtual Tour | |
| dc.title.alternative | Living Lab NRW – Virtueller Rundgang | |
| dc.type | Animation |
