A case study on the haptic understanding in the teaching of Geometrical Product Specifications (GPS)
A case study on the haptic understanding in the teaching of Geometrical Product Specifications (GPS)
dc.contributor.author | Sersch, Alina | |
dc.contributor.author | Steger, Tobias | |
dc.contributor.author | Sauder, Christian | |
dc.contributor.author | Gust, Peter | |
dc.date.accessioned | 2024-02-16T14:29:24Z | |
dc.date.available | 2024-02-16T14:29:24Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This case study examines haptic understanding in the teaching of Geometrical Product Specifications (GPS). As part of a lecture in the field of GPS, mechanical engineering students were given a group task involving the standard-compliant creation of a technical drawing. During their work, they were divided into three groups and subjected to a short knowledge test. Depending on their group assignment, they were given the following tools, partly from a hybrid learning kit: technical drawings, technical drawings and 3D CAD model, technical drawings and a haptic model. Finally, the tools were evaluated. | |
dc.identifier.uri | https://publicdata.fdm.uni-wuppertal.de/handle/1/49 | |
dc.identifier.uri | https://doi.org/10.57899/9by6-w436 | |
dc.language.iso | en | |
dc.publisher | University of Wuppertal | |
dc.subject | Haptic understanding | |
dc.subject | Geometrical Product Specifications (GPS) | |
dc.subject | Teaching approaches | |
dc.subject | Learning kit | |
dc.subject | Engineering Design | |
dc.title | A case study on the haptic understanding in the teaching of Geometrical Product Specifications (GPS) | |
dc.type | Dataset | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 8.31 KB
- Format:
- Item-specific license agreed to upon submission
- Description: